Revelroom.ca está aquí para ayudarte a encontrar respuestas a todas tus preguntas con la ayuda de expertos. Encuentra respuestas rápidas y fiables a tus preguntas gracias a la asistencia de expertos experimentados en nuestra plataforma amigable y fácil de usar. Conéctate con una comunidad de expertos dispuestos a ofrecer soluciones precisas a tus preguntas de manera rápida y eficiente en nuestra amigable plataforma de preguntas y respuestas.

datos estadísticos de la población no vacunada contra la Covid-19 en las provincias de El Oro y Azuay en el año 2021.
porfa ayuda​


Sagot :

Respuesta:

Oro :

El 37% de la población de El Oro ha sido vacunada; se firman convenios para acelerar la inmunización

Azuay :

Azuay alcanzó la inmunidad de rebaño

Con el 85% de población inmunizada

Ecuador - COVID-19 - Vacunas administradas

Fecha Dosis administradas Personas vacunadas Completamente vacunadas % completamente vacunadas

25/02/2022 31.940.171 14.772.986 13.561.581 77,45%

24/02/2022 31.865.163 14.768.005 13.550.482 77,38%

23/02/2022 31.772.830 14.761.254 13.535.095 77,29%

22/02/2022 31.670.480 14.753.523 13.517.813 77,20%

21/02/2022 31.557.975 14.745.864 13.500.734 77,10%

20/02/2022 31.449.713 14.740.119 13.488.731 77,03%

19/02/2022 31.415.784 14.739.221 13.486.870 77,02%

18/02/2022 31.359.682 14.737.783 13.483.719 77,00%

17/02/2022 31.244.217 14.733.827 13.474.627 76,95%

16/02/2022 31.141.956 14.729.705 13.465.195 76,90%

15/02/2022 31.037.001 14.725.195 13.455.304 76,84%

14/02/2022 30.940.299 14.720.847 13.445.061 76,78%

13/02/2022 30.857.342 14.716.622 13.435.227 76,72%

12/02/2022 30.829.086 14.715.524 13.432.666 76,71%

11/02/2022 30.789.811 14.713.898 13.428.974 76,69%

10/02/2022 30.700.295 14.709.000 13.417.713 76,62%

09/02/2022 30.616.474 14.703.599 13.404.880 76,55%

08/02/2022 30.533.321 14.697.376 13.391.264 76,47%

07/02/2022 30.451.413 14.690.764 13.377.397 76,39%

06/02/2022 30.372.108 14.683.837 13.363.222 76,31%

05/02/2022 30.347.034 14.682.053 13.359.625 76,29%

04/02/2022 30.314.487 14.679.916 13.355.018 76,27%

03/02/2022 30.237.193 14.673.662 13.342.785 76,20%

02/02/2022 30.165.621 14.667.297 13.330.571 76,13%

01/02/2022 30.095.861 14.660.555 13.318.623 76,06%

31/01/2022 30.028.057 14.653.284 13.306.352 75,99%

30/01/2022 29.965.534 14.645.580 13.293.525 75,92%

29/01/2022 29.946.237 14.643.923 13.290.852 75,90%

28/01/2022 29.911.659 14.641.333 13.286.510 75,88%

27/01/2022 29.840.071 14.634.169 13.272.540 75,80%

26/01/2022 29.773.279 14.625.618 13.257.403 75,71%

25/01/2022 29.706.090 14.615.853 13.241.574 75,62%

24/01/2022 29.635.565 14.605.522 13.225.378 75,53%

23/01/2022 29.564.789 14.593.920 13.208.512 75,43%

22/01/2022 29.542.574 14.591.532 13.205.184 75,41%

21/01/2022 29.495.833 14.587.541 13.198.815 75,37%

20/01/2022 29.400.794 14.574.653 13.178.881 75,26%

19/01/2022 29.311.690 14.560.322 13.158.219 75,14%

18/01/2022 29.217.441 14.544.501 13.137.161 75,02%

17/01/2022 29.107.463 14.525.746 13.112.246 74,88%

16/01/2022 28.986.467 14.500.445 13.081.297 74,70%

15/01/2022 28.946.355 14.493.488 13.072.046 74,65%

14/01/2022 28.894.911 14.485.362 13.060.363 74,58%

13/01/2022 28.766.520 14.460.922 13.027.708 74,40%

12/01/2022 28.635.431 14.434.196 12.992.140 74,19%

11/01/2022 28.491.355 14.402.651 12.951.049 73,96%

10/01/2022 28.348.820 14.371.961 12.907.842 73,71%

09/01/2022 28.210.822 14.343.201 12.867.653 73,48%

08/01/2022 28.172.752 14.336.367 12.859.467 73,44%

07/01/2022 28.127.567 14.329.119 12.849.242 73,38%

06/01/2022 28.008.270 14.308.445 12.817.124 73,19%

05/01/2022 27.889.104 14.285.514 12.782.693 73,00%

04/01/2022 27.770.818 14.263.124 12.749.476 72,81%

03/01/2022 27.660.809 14.242.950 12.717.952 72,63%

02/01/2022 27.574.142 14.226.074 12.692.501 72,48%

01/01/2022 27.567.784 14.224.890 12.690.811 72,47%

31/12/2021 27.566.331 14.224.604 12.690.467 72,47%

30/12/2021 27.561.198 14.223.216 12.688.649 72,46%

29/12/2021 27.501.719 14.208.815 12.661.253 72,30%

28/12/2021 27.411.962 14.188.494 12.619.447 72,07%

27/12/2021 27.304.608 14.167.323 12.569.652 71,78%

26/12/2021 27.213.319 14.151.518 12.528.460 71,55%

25/12/2021 27.205.912 14.150.180 12.525.866 71,53%

24/12/2021 27.192.880 14.147.785 12.519.284 71,49%

23/12/2021 27.184.143 14.146.248 12.515.350 71,47%

22/12/2021 27.103.281 14.134.491 12.475.933 71,25%

21/12/2021 27.015.074 14.121.500 12.431.499 70,99%

20/12/2021 26.917.585 14.107.002 12.371.926 70,65%

19/12/2021 26.825.886 14.094.180 12.318.522 70,35%

18/12/2021 26.802.584 14.089.507 12.307.989 70,29%

17/12/2021 26.765.445 14.083.207 12.288.447 70,18%

16/12/2021 26.667.732 14.067.604 12.232.469 69,86%

15/12/2021 26.552.900 14.047.121 12.164.507 69,47%

14/12/2021 26.362.850 14.016.690 12.071.652 68,94%

13/12/2021 26.261.183 13.997.698 12.008.353 68,58%

12/12/2021 26.157.005 13.979.769 11.943.911 68,21%

11/12/2021 26.125.243 13.972.603 11.927.573 68,11%

10/12/2021 26.072.484 13.960.603 11.898.140 67,95%

09/12/2021 25.952.255 13.936.959 11.825.366 67,53%

08/12/2021 25.842.231 13.915.757 11.760.574 67,16%

07/12/2021 25.748.271 13.899.501 11.707.691 66,86%

06/12/2021 25.658.021 13.882.102 11.663.974 66,61%

05/12/2021 25.580.686 13.864.158 11.629.093 66,41%

04/12/2021 25.563.245 13.860.258 11.622.151 66,37%

03/12/2021 25.530.853 13.852.920 11.608.651 66,29%

02/12/2021 25.432.150 13.828.785 11.560.519 66,02%

01/12/2021 25.309.620 13.796.237 11.501.793 65,68%

Explicación paso a paso: